| Telecommunications Consulting: | |
| Switch Data Processing | The AMA or EMI formatted records from your switches are the basic data of your business. Processing these records into billable data is one of your primary concerns. |
| Reciprocal Compensation | When another entity terminates their business on your network, you may charge for these services. |
| Data Scrubbing | The conversion or transmission of switch data internally from one business system to another needs to occur without error. Also the delivery of your billing data to external systems needs to be correct and secure. |
| Expert Testimony | The world is not always fair. Sometimes it is required to make your business concerns known to governing authorities. |
| Internet Development: | |
| HTML | The primary language used to construct web pages, including lists, tables, forms, hypertext, etc. |
| Cgi-bin, Perl, Java | These are the language utility tools to make your web page(s) do things; look up data, answer questions, add people/data to your database, take orders, etc. |
| Internet or Intranet Site Development | Good web sites require planning and layout. Your web site can be used internally to your company and/or contain sections that are on the world wide web. |
| Data Conversion / Parsing | The conversion of your existing data into formats that work well with the internet. This includes databases, word processing documents, parts lists/descriptions, legal briefs, etc. Specializing in Oracle. |
| Training | We can provide on site training for your existing systems and applications, including software we did not develop. |
| Database Programming / Development: | ||
| Oracle | Oracle provides the most powerful platform to build your business data upon. Whether your business is small or large, e-commerce, rapid data retrieval, controlled development and deployment are controllable and obtainable. We specialize in the setup, deployment, tuning and architecture of Oracle processes from small NT databases to large Unix terabyte systems. (Oracle installation, scripts, PL/SQL, Packages, Functions and Procedures.) All can be specifically designed to meet your specific business needs and rules of operation. | |
| Microsoft Visual Foxpro | Applications can be designed to utilize client/server protocol for multiple site applications. Systems such as accounting systems and point-of-sale applications, trade association databases, help desks are just of a few of the possibilities. All can be specifically designed to meet your specific business needs, procedures and rules of operation. Foxpro can also be used as a client development platform to communicate with Oracle and/or MS Sql Server. | |
| Training | We can provide on site training for your existing systems and applications, including ones we did not develop. | |
| Object-Oriented Programming / Development: | ||
| Java | We can provide repair and improvement of your existing applications by adding to your already developed e-commerce/database systems. | |
| Visual Foxpro | We can provide repair and improvement of your existing applications by adding to your already developed database systems. | |
| Training | We can provide on site training for your existing systems and applications, including ones we did not develop. | |
| Network / Operating Systems: | ||
| Windows NT,2000 | Thinking of replacing that outdated network, or adding a Windows network to your existing system? Let us help you design, install and maintain your business hardware growth. | |
| Training | We can provide on site training for your existing systems and applications, including ones we did not develop. | |
Copyright 1996 - 2003 Ekklesia, All Rights Reserved
No Portion of this Internet document may be copied without prior permission
Last modified 14 Feb 2003